Compiled by Wilfrid Keller
Primes: none |
F1(12) = 5 · 29 |
F2(12) = 89 · 233 |
F3(12) = 17 · 97 · 260753 |
F4(12) = 153953 · 1200913648289 |
F5(12) = 769 · 44450180997616192602560262634753 |
F6(12) = 36097 · 81281 · 69619841 · 73389730593973249 · |
77941952137713139794518937770197249 |
F7(12) = 257 · P136 |
F8(12) = 8253953 · 295278642689 · 5763919006323142831065059613697 · |
45227165404509537635482902446862065510716804453718\ |
9917947981878284544891082485331470888529210881 · P132 |
F9(12) = C553 |
F10(12) = 6528575489 · 24110712231602691105891902802257921 · |
255904801366991636310590453592629525308819457 · |
930018651329433778442872826154647410123226234881 · C969 |
F11(12) = 1724417 · 4550657 · 159522817 · |
6306638252521651010964783566849 · C2159 |
F12(12) = 40961 · 11304961 · 77651969 · |
838668475199050951255833586002275246081 · C4362 |
F13(12) = 10201930296100387864577 · C8819 |
F14(12) = 163841 · 76836942020609 · 2175819405561659393 · |
9082188067711220471568498689 · C17616 |
F15(12) = 65537 · 1036475984590405633 · C35345 |
F16(12) = 402995281921 · C70714 |
F17(12) = 112213463751061467824129 · C141428 |
F18(12) = 5767169 · 21495809 · 147849217 · 4345302542670888961 · C282860 |
F19(12) = 13631489 · 158334977 · 27286044673 · C565777 |
F20(12) = 100544637153006081338769409 · C1131578 |
F21(12) = 1711276033 · 9570286043137 · C2263185 |
F22(12) = C4526415 |
m | k | n | Year | Discoverer |
7 | 1 | 8 | 1981 | Cunningham project |
[134 digits] | 8 | 1987 | Cunningham project | |
8 | 16121 | 9 | 1992 | H. Dubner |
576716099 | 9 | 1992 | H. Dubner | |
k1 [28 digits] | 10 | 1999 | R. P. Brent | |
[93 digits] | 9 | 2009 | T. Womack & B. Dodson | |
[129 digits] | 9 | 2009 | T. Womack & B. Dodson | |
10 | 3187781 | 11 | 1992 | H. Dubner |
[32 digits] | 11 | 2005 | N. S. Melo | |
[42 digits] | 11 | 2024 | E. Doescher | |
[44 digits] | 14 | 2024 | E. Doescher | |
11 | 421 | 12 | 1992 | H. Dubner |
1111 | 12 | 1992 | H. Dubner | |
19473 | 13 | 1992 | H. Dubner | |
k2 [28 digits] | 12 | 2002 | T. Nohara | |
12 | 5 | 13 | 1992 | H. Dubner |
345 | 15 | 1992 | H. Dubner | |
9479 | 13 | 1992 | H. Dubner | |
[36 digits] | 13 | 2011 | G. Reynolds | |
13 | 622676409674095939 | 14 | 2002 | T. Nohara |
14 | 5 | 15 | 1992 | H. Dubner |
2344877381 | 15 | 2002 | T. Nohara | |
66400738695119 | 15 | 2008 | G. Reynolds | |
277166383902319960680191 | 15 | 2009 | G. Reynolds | |
15 | 1 | 16 | 1969 | H. Riesel |
3953842104303 | 18 | 2007 | J. Berg | |
16 | 1537305 | 18 | 1992 | W. Keller |
17 | 428060393337484237 | 18 | 2012 | G. Reynolds |
18 | 11 | 19 | 1992 | H. Dubner |
41 | 19 | 1992 | H. Dubner | |
141 | 20 | 1992 | H. Dubner | |
518000428995 | 23 | 2008 | G. Reynolds | |
19 | 13 | 20 | 1992 | H. Dubner |
151 | 20 | 1992 | H. Dubner | |
13011 | 21 | 1992 | W. Keller | |
20 | 11985854763150940101 | 23 | 2023 | S. Batalov & Woltman |
21 | 51 | 25 | 1992 | H. Dubner |
1140867 | 23 | 1992 | W. Keller |
28 digit k1 = 5628827154612444170961972279 |
28 digit k2 = 1539706604619543703848824113 |
32 digit k = 11772808706837251516548780665165 |
36 digit k = 102376522851446649323221873291293365 |
42 digit k = 124953516292476384917280494918276135404697 |
44 digit k = 930018651329433778442872826154647410123226234881 |
93 digit k = 88334307430682690694302543841527471700618758698669\ |
9058492152106024501740395479163029079158615 |
m | k | n | Year | Discoverer |
23 | 491997 | 26 | 1992 | W. Keller |
26 | 327 | 30 | 1992 | H. Dubner |
29 | 49 | 30 | 1992 | H. Dubner |
30 | 63591 | 32 | 1992 | W. Keller |
11837455107717 | 36 | 2012 | R. Kapek & Woltman | |
33 | 634937545 | 34 | 1994 | A. Björn & H. Riesel |
34 | 10253706681 | 36 | 2001 | L. N. Durman |
38 | 3 | 41 | 1969 | H. Riesel |
26534990057 | 39 | 2001 | L. N. Durman | |
39 | 21 | 41 | 1992 | H. Dubner |
40 | 15 | 44 | 1992 | H. Dubner |
123 | 46 | 1992 | H. Dubner | |
318471 | 43 | 1992 | W. Keller | |
41 | 11558519557 | 42 | 2008 | G. Reynolds |
42 | 11 | 43 | 1992 | H. Dubner |
44 | 2443235711 | 45 | 2001 | L. N. Durman |
45 | 13143187 | 46 | 1993 | A. Björn & H. Riesel |
46 | 5450931357 | 48 | 2001 | L. N. Durman |
48 | 272354765025911 | 49 | 2022 | E. Doescher |
49 | 1416628437567 | 51 | 2012 | S. Batalov & Woltman |
51 | 7 | 52 | 1992 | H. Dubner |
241853338275 | 54 | 2008 | G. Reynolds | |
55 | 1127150401 | 56 | 2001 | L. N. Durman |
56 | 6071 | 57 | 1992 | W. Keller |
58 | 1125 | 60 | 1992 | H. Dubner |
4192914381711 | 61 | 2012 | S. Batalov & Woltman | |
60 | 19238035476725 | 61 | 2014 | S. Batalov & Woltman |
188342108061263 | 61 | 2022 | E. Doescher | |
63 | 26923 | 64 | 1992 | W. Keller |
64 | 9 | 67 | 1969 | H. Riesel |
215735 | 65 | 1992 | W. Keller | |
66 | 1254537 | 70 | 1993 | W. Keller |
68 | 4398833 | 69 | 1993 | W. Keller |
73 | 186647487943 | 74 | 2008 | G. Reynolds |
77 | 151240058985 | 79 | 2008 | G. Reynolds |
78 | 317928723 | 80 | 1993 | A. Björn & H. Riesel |
81 | 322048435844709 | 83 | 2022 | E. Doescher |
86 | 81 | 89 | 1992 | H. Dubner |
87 | 135 | 90 | 1992 | H. Dubner |
28559527623 | 89 | 2008 | G. Reynolds | |
89 | 1165481937 | 92 | 2004 | J. Fougeron |
91 | 7 | 92 | 1992 | H. Dubner |
97 | 817399 | 98 | 1992 | W. Keller |
99 | 200041 | 100 | 1992 | W. Keller |
101 | 2457308727 | 103 | 2008 | G. Reynolds |
111 | 76185381307047 | 114 | 2012 | J. Hallett & Woltman |
113 | 26708241 | 116 | 2002 | J. Fougeron |
116 | 9940718073195 | 119 | 2012 | J. Hallett & Woltman |
123 | 60887745 | 125 | 2002 | J. Fougeron |
126 | 5 | 127 | 1992 | H. Dubner |
1031 | 127 | 1992 | H. Dubner | |
127 | 158721 | 129 | 1992 | W. Keller |
4370296035 | 129 | 2008 | G. Reynolds | |
128 | 27731967 | 131 | 2002 | J. Fougeron |
129 | 22839 | 133 | 1992 | W. Keller |
132 | 2366111 | 133 | 1996 | A. Björn & H. Riesel |
134 | 5044835 | 135 | 2002 | J. Fougeron |
3734522297 | 135 | 2008 | G. Reynolds | |
135 | 261716497305 | 137 | 2012 | S. Batalov & Woltman |
136 | 30153 | 140 | 1992 | W. Keller |
15439989 | 141 | 2002 | J. Fougeron | |
139 | 161814345 | 141 | 2003 | J. Fougeron |
143 | 43 | 144 | 1992 | H. Dubner |
8019 | 146 | 1992 | W. Keller | |
144 | 388330299 | 146 | 2003 | J. Fougeron |
149 | 17100988587 | 152 | 2008 | G. Reynolds |
150 | 3625619 | 151 | 2002 | J. Fougeron |
155 | 523390417275 | 160 | 2013 | S. Batalov & Woltman |
173 | 322504582089 | 178 | 2012 | S. Batalov & Woltman |
175 | 22250564978455 | 176 | 2022 | E. Doescher |
180 | 2394413 | 181 | 1996 | A. Björn & H. Riesel |
185 | 21 | 187 | 1992 | H. Dubner |
188 | 3662838434063 | 189 | 2021 | E. Doescher |
196 | 21912430941 | 199 | 2008 | G. Reynolds |
202 | 2655 | 204 | 1992 | W. Keller |
204 | 9 | 211 | 1992 | H. Dubner |
206 | 15961621533 | 210 | 2014 | S. Batalov & Woltman |
207 | 3 | 209 | 1969 | H. Riesel |
212 | 17968167 | 216 | 2003 | J. Fougeron |
215 | 31 | 216 | 1992 | H. Dubner |
218 | 175726695 | 220 | 2008 | A. Wesołowski |
219 | 496071789 | 221 | 2008 | A. Wesołowski |
99525169947 | 223 | 2020 | G. B. Gostin | |
226 | 207 | 231 | 1992 | H. Dubner |
235 | 622733127891 | 237 | 2021 | E. Doescher |
237 | 817 | 238 | 1992 | H. Dubner |
274 | 9703931 | 275 | 2002 | J. Fougeron |
302 | 4039506364353 | 304 | 2023 | E. Doescher |
307 | 13 | 308 | 1992 | H. Dubner |
315 | 200012313 | 317 | 2008 | A. Wesołowski |
319 | 7 | 320 | 1992 | H. Dubner |
322 | 3451043847591 | 325 | 2023 | E. Doescher |
334 | 2495 | 335 | 1992 | W. Keller |
347 | 41896670323 | 348 | 2020 | G. B. Gostin |
349 | 527617250689 | 350 | 2021 | G. B. Gostin |
351 | 3 | 353 | 1992 | H. Dubner |
224607 | 354 | 1995 | A. Björn & H. Riesel | |
355 | 1453160311 | 356 | 2009 | G. Reynolds |
382 | 3596986743927 | 384 | 2023 | E. Doescher |
388 | 8625310683221 | 389 | 2023 | E. Doescher |
392 | 10870999735563 | 394 | 2023 | E. Doescher |
405 | 17100966933 | 408 | 2020 | G. B. Gostin |
408 | 113 | 409 | 1992 | H. Dubner |
419 | 211027 | 420 | 1995 | A. Björn & H. Riesel |
441 | 833469 | 446 | 1995 | A. Björn & H. Riesel |
475 | 11245051 | 476 | 2003 | N. S. Melo & Fougeron |
485 | 283 | 486 | 1992 | H. Dubner |
493 | 6738028987 | 494 | 2009 | G. Reynolds |
513 | 15 | 517 | 1992 | H. Dubner |
516 | 39 | 518 | 1992 | H. Dubner |
529 | 597 | 534 | 1992 | H. Dubner |
556 | 6965 | 557 | 1993 | W. Keller |
558 | 716759 | 559 | 1995 | A. Björn & H. Riesel |
561 | 56075097 | 564 | 2008 | M. Pacher, Jobling, Woltman & Fougeron |
562 | 320261756115 | 566 | 2021 | G. B. Gostin |
574 | 29869891281 | 577 | 2020 | G. B. Gostin |
578 | 63963 | 580 | 1994 | A. Björn & H. Riesel |
579 | 558885997093 | 580 | 2021 | G. B. Gostin |
580 | 4369229 | 581 | 2003 | N. S. Melo & Fougeron |
587 | 596115 | 590 | 1995 | A. Björn & H. Riesel |
622 | 5525 | 623 | 1993 | W. Keller |
639 | 13245 | 642 | 1993 | W. Keller |
640 | 178839459 | 642 | 2009 | G. Reynolds |
642 | 411567987603 | 644 | 2021 | G. B. Gostin |
672 | 761488995627 | 675 | 2021 | G. B. Gostin |
713 | 1233 | 716 | 1992 | H. Dubner |
730 | 598293 | 732 | 1995 | A. Björn & H. Riesel |
765 | 17031 | 768 | 1993 | W. Keller |
779 | 32283675 | 781 | 2008 | M. Pacher, Jobling, Woltman & Fougeron |
803 | 129961477135 | 804 | 2021 | G. B. Gostin |
837 | 861 | 839 | 1992 | H. Dubner |
854 | 87339 | 857 | 1994 | A. Björn & H. Riesel |
885 | 7928633239 | 886 | 2020 | G. B. Gostin |
886 | 48983661 | 893 | 2008 | M. Pacher, Jobling, Woltman & Fougeron |
923 | 13887541 | 924 | 2004 | J. Fougeron |
966 | 957 | 972 | 1992 | H. Dubner |
968 | 11371565 | 969 | 1998 | T. Nohara & Gallot |
991 | 929059357 | 992 | 2009 | G. Reynolds |
1010 | 695 | 1011 | 1992 | H. Dubner |
1028 | 51468386765 | 1029 | 2021 | G. B. Gostin |
1049 | 43387421887 | 1050 | 2021 | G. B. Gostin |
1052 | 29 | 1053 | 1992 | H. Dubner |
1120 | 21327093 | 1124 | 2007 | M. Pacher, Jobling, Woltman & Fougeron |
1178 | 299 | 1179 | 1992 | H. Dubner |
1243 | 609 | 1245 | 1992 | H. Dubner |
1292 | 32841 | 1295 | 1997 | W. Keller |
1310 | 57 | 1312 | 1992 | H. Dubner |
1053 | 1313 | 1992 | H. Dubner | |
1318 | 118479 | 1321 | 2001 | N. S. Melo & Gallot |
1348 | 1781 | 1349 | 1992 | H. Dubner |
1350 | 1152167301 | 1353 | 2011 | M. Pacher, Jobling, Woltman & Fougeron |
1363 | 8199578457 | 1366 | 2021 | G. B. Gostin |
1397 | 34323 | 1400 | 1997 | W. Keller |
1410 | 75897 | 1415 | 1997 | W. Keller (Prime: J. McLean) |
1494 | 179293200003 | 1496 | 2023 | G. B. Gostin |
1540 | 113 | 1541 | 1992 | H. Dubner |
1562 | 538716257 | 1563 | 2009 | M. Pacher, Jobling, Woltman & Fougeron |
1610 | 2070677 | 1611 | 2003 | N. S. Melo & Fougeron |
1646 | 90191 | 1647 | 1997 | W. Keller (Prime: J. McLean) |
1697 | 4425378475 | 1698 | 2021 | G. B. Gostin |
1701 | 106285 | 1702 | 2001 | N. S. Melo & Gallot |
1803 | 7 | 1804 | 1992 | H. Dubner |
1984 | 6819038865 | 1989 | 2021 | G. B. Gostin |
2108 | 80609760219 | 2113 | 2024 | G. B. Gostin |
2228 | 11681 | 2229 | 1996 | A. Björn & H. Riesel |
2288 | 69 | 2290 | 1992 | H. Dubner |
2302 | 13475 | 2303 | 1996 | A. Björn & H. Riesel |
2371 | 1873 | 2372 | 1995 | A. Björn & H. Riesel |
2408 | 3089559 | 2410 | 2011 | M. Kamenyuk, Fougeron & Penné |
2497 | 1165961269 | 2498 | 2014 | T. Nohara, Jobling, Woltman & Fougeron |
2687 | 2279511007 | 2688 | 2015 | T. Nohara & Fougeron |
2692 | 1610679875 | 2693 | 2015 | T. Nohara & Fougeron |
2713 | 57775399 | 2714 | 2012 | M. Kamenyuk, Fougeron & Penné |
2723 | 111403 | 2724 | 2003 | N. S. Melo & Fougeron |
2731 | 21 | 2733 | 1992 | H. Dubner |
2811 | 3 | 2816 | 1992 | H. Dubner |
2814 | 129 | 2817 | 1992 | H. Dubner |
2852 | 102223595 | 2853 | 2012 | T. Nohara, Jobling, Woltman & Fougeron |
2872 | 15 | 2875 | 1992 | H. Dubner |
2877 | 147384463 | 2878 | 2012 | T. Nohara, Jobling, Woltman & Fougeron |
3003 | 663468339 | 3009 | 2014 | T. Nohara, Jobling, Woltman & Fougeron |
3158 | 129 | 3165 | 1992 | H. Dubner |
3560 | 3063 | 3562 | 1996 | A. Björn & H. Riesel |
3718 | 428711 | 3719 | 2003 | N. S. Melo & Fougeron |
4325 | 28434891 | 4328 | 2011 | M. Kamenyuk, Fougeron & Penné |
4343 | 43 | 4344 | 1992 | H. Dubner (Prime: W. Keller 1983) |
4726 | 29 | 4727 | 1992 | H. Dubner |
(Prime: G. V. Cormack & H. C. Williams 1979) | ||||
4820 | 290175 | 4823 | 2004 | N. S. Melo & Fougeron |
5144 | 2188019 | 5145 | 2003 | J. Fougeron |
5535 | 131385 | 5538 | 2004 | N. S. Melo & Fougeron |
5704 | 3033 | 5708 | 1998 | W. Keller & Gallot |
5946 | 5 | 5947 | 1992 | H. Dubner |
(Prime: A. O. L. Atkin & N. W. Rickert 1979) | ||||
6357 | 3041661 | 6361 | 2004 | T. Nohara & Fougeron |
6476 | 12639 | 6479 | 2000 | W. Keller & Gallot |
6803 | 1174765 | 6804 | 2008 | S. Harvey, Fougeron & Penné |
6846 | 711 | 6851 | 1995 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
6999 | 145 | 7000 | 1992 | H. Dubner |
7103 | 166923 | 7108 | 2004 | N. S. Melo & Fougeron |
7926 | 29 | 7927 | 1992 | H. Dubner |
(Prime: G. V. Cormack & H. C. Williams 1979) | ||||
8184 | 76775 | 8185 | 2001 | J. McLean, G. Gallagher & Gallot |
8410 | 41 | 8411 | 1992 | H. Dubner (Prime: W. Keller 1983) |
8590 | 90841439 | 8591 | 2022 | G. B. Gostin |
8703 | 103610143 | 8704 | 2022 | G. B. Gostin |
9429 | 9 | 9431 | 1992 | H. Dubner (Prime: W. Keller 1983) |
9445 | 4927 | 9446 | 1999 | T. Nohara & Gallot |
9693 | 438110589 | 9695 | 2024 | G. B. Gostin |
9729 | 897 | 9732 | 1995 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
10388 | 6166511 | 10389 | 2012 | S. Batalov, Jobling & Fougeron |
10420 | 65 | 10421 | 1996 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
10624 | 406442465 | 10625 | 2020 | G. B. Gostin |
10746 | 138720003 | 10750 | 2018 | M. Rodenkirch, Jobling & Fougeron |
10812 | 13628405 | 10813 | 2013 | T. Nohara, Fougeron & Penné |
10918 | 14654823 | 10920 | 2013 | T. Nohara, Fougeron & Penné |
11133 | 142383 | 11138 | 2005 | S. Harvey, Fougeron & Woltman |
12187 | 81 | 12189 | 1996 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
12460 | 63863 | 12461 | 2005 | S. Harvey, Fougeron & Woltman |
12887 | 2996017 | 12888 | 2012 | T. Rajala, Brazier & Fougeron |
13234 | 41 | 13235 | 1996 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
14011 | 259551 | 14013 | 2010 | T. Nohara, Fougeron & Penné |
15448 | 113193 | 15453 | 2008 | S. Harvey, Fougeron & Penné |
16677 | 45 | 16679 | 1996 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
16843 | 615765 | 16847 | 2010 | T. Nohara, Fougeron & Penné |
17753 | 39131767 | 17754 | 2020 | G. B. Gostin |
18740 | 69 | 18743 | 1996 | A. Björn & H. Riesel (Prime: H. Dubner 1993) |
19425 | 1815835 | 19426 | 2011 | T. Nohara, Fougeron & Penné |
20558 | 1500089 | 20559 | 2012 | P. Saridis, Jobling, Penné & Gallot |
20730 | 51 | 20733 | 1996 | A. Björn & H. Riesel (Prime: J. Young 1995) |
20906 | 3 | 20909 | 1992 | H. Dubner (Prime: W. Keller 1985) |
21163 | 5851 | 21164 | 2003 | G. Axelsson, Fougeron, Woltman & Gallot |
22601 | 9 | 22603 | 1992 | H. Dubner |
22746 | 75 | 22750 | 1998 | Y. Gallot (Prime: P. Demichel 1996) |
23545 | 3055 | 23546 | 2003 | G. Axelsson, Fougeron, Woltman & Gallot |
25380 | 215 | 25381 | 1998 | R. Ballinger & Gallot |
26606 | 5 | 26607 | 1992 | H. Dubner |
27601 | 7489 | 27602 | 2003 | G. Axelsson, Fougeron, Woltman & Gallot |
28283 | 81 | 28285 | 1998 | Y. Gallot (Prime: T. Taura 1996) |
29186 | 239 | 29187 | 1998 | R. Ballinger & Gallot |
29522 | 3082251 | 29524 | 2022 | G. B. Gostin |
31129 | 28735 | 31130 | 2008 | R. Keiser, Fougeron & Penné |
31200 | 83 | 31201 | 1998 | Y. Gallot (Prime: P. Demichel 1997) |
34222 | 15 | 34224 | 1993 | H. Dubner |
35859 | 5411785 | 35860 | 2021 | G. B. Gostin |
38670 | 1089 | 38674 | 2001 | N. S. Melo & Gallot |
40046 | 142539 | 40054 | 2011 | T. Rajala, Brazier & Fougeron |
42663 | 3 | 42665 | 1993 | H. Dubner (Prime: J. Young) |
44689 | 669 | 44691 | 2001 | G. Axelsson, Jobling, Woltman & Gallot |
46862 | 975 | 46864 | 2003 | G. Axelsson, Fougeron, Woltman & Gallot |
47130 | 6419 | 47131 | 2001 | J. Fougeron |
55824 | 295433 | 55825 | 2022 | G. B. Gostin |
60976 | 472133 | 60977 | 2020 | G. B. Gostin |
61441 | 16597 | 61442 | 2009 | R. Keiser, Fougeron & Penné |
70852 | 1209 | 70855 | 2003 | M. R. Eaton & Gallot |
80004 | 11925 | 80011 | 2000 | D. Underbakke & Gallot |
80233 | 51949 | 80234 | 2009 | A. Cano & Fougeron |
85189 | 8017 | 85190 | 2008 | P. Samidoost & Fougeron |
86650 | 7349 | 86651 | 2008 | P. Samidoost & Fougeron |
95329 | 7 | 95330 | 1996 | A. Björn & H. Riesel (Prime: J. Young 1995) |
95735 | 295 | 95736 | 1998 | M. Misztal & Gallot |
116355 | 1665 | 116359 | 2008 | S. Harvey, Fougeron & Penné |
126999 | 9 | 127003 | 1997 | Y. Gallot (Prime: J. Young 1995) |
147070 | 9 | 147073 | 1997 | Y. Gallot (Prime: J. Young 1995) |
149141 | 9 | 149143 | 1997 | Y. Gallot (Prime: J. Young 1995) |
149145 | 19 | 149146 | 1998 | Y. Gallot |
157167 | 3 | 157169 | 1997 | Y. Gallot (Prime: J. Young 1995) |
173546 | 237 | 173551 | 2004 | J. Fougeron |
184288 | 15 | 184290 | 1998 | Y. Gallot (Prime: J. Young) |
187936 | 413 | 187937 | 2005 | M. Rodenkirch, Jobling & Fougeron |
188359 | 1185 | 188361 | 2005 | P. Benson, Jobling, Woltman & Fougeron |
212481 | 817 | 212482 | 2005 | J. Metcalf & Gallot |
213319 | 3 | 213321 | 1997 | Y. Gallot (Prime: J. Young) |
217535 | 7477 | 217536 | 2008 | A. Wesołowski |
(Prime: D. Stones, Jobling & Penné 2005) | ||||
218549 | 37 | 218550 | 2001 | P. J. H. Dodson & Gallot |
227333 | 73 | 227334 | 1999 | T. Taura & Gallot |
230801 | 165 | 230803 | 2003 | N. S. Melo & Fougeron |
(Prime: K. Odermatt & Gallot 2002) | ||||
251073 | 12327 | 251076 | 2021 | E. Doescher |
285988 | 12191 | 285989 | 2021 | E. Doescher |
290746 | 1011 | 290748 | 2006 | P. Benson, Jobling, Penné & Fougeron |
303088 | 3 | 303093 | 1998 | Y. Gallot (Prime: J. Young) |
353724 | 945 | 353727 | 2006 | P. Samidoost, Fougeron & Woltman |
362763 | 3 | 362765 | 2002 | J. B. Cosgrave, Jobling, Woltman & Gallot |
376950 | 119 | 376951 | 2006 | H. Overmann & Gallot |
382447 | 3 | 382449 | 1999 | J. B. Cosgrave & Gallot |
394572 | 69 | 394574 | 2008 | P. Samidoost, Fougeron & Penné |
441593 | 5653 | 441594 | 2023 | G. B. Gostin |
(Prime: R. Willig, Reynolds & Penné 2012) | ||||
460693 | 1791 | 460696 | 2009 | S. Harvey, Fougeron & Penné |
461077 | 9 | 461081 | 2003 | T. Nohara, Jobling, Woltman & Gallot |
495727 | 243 | 495732 | 2007 | R. Keiser, Jobling, Penné & Woltman |
585985 | 195 | 585988 | 2008 | W. Keller & Fougeron |
(Prime: J. Bohanon, Jobling & Penné 2007) | ||||
609641 | 3105 | 609645 | 2011 | R. Fredriksen, Reynolds, Penné & Fougeron |
705684 | 75 | 705688 | 2008 | S. Harvey, Reynolds, Penné & Fougeron |
727814 | 59 | 727815 | 2008 | S. Harvey, Reynolds, Penné & Fougeron |
804533 | 7 | 804534 | 2003 | K. Odermatt & Gallot |
823629 | 1815 | 823632 | 2012 | G. Granowski, Reynolds, Penné & Fougeron |
886070 | 11 | 886071 | 2005 | M. R. Eaton, Jobling, Woltman & Gallot |
916800 | 113 | 916801 | 2009 | R. Eckhard, Fougeron & Penné |
1087199 | 93 | 1087202 | 2010 | S. Harvey, Reynolds, Penné & Fougeron |
1130881 | 33 | 1130884 | 2006 | R. Keiser, Jobling, Penné & Fougeron |
1153761 | 5245 | 1153762 | 2013 | S. Brown, Reynolds, Penné & Fougeron |
1211487 | 25 | 1211488 | 2005 | C. Cooper, Jobling, Woltman & Gallot |
1320486 | 5 | 1320487 | 2002 | M. Toplic & Gallot |
1669797 | 55 | 1669798 | 2011 | M. Karevik, Reynolds, Penné & Fougeron |
1686047 | 63 | 1686050 | 2011 | L. Vogel & Fougeron |
(Prime: B. Dodson, Reynolds & Penné) | ||||
1774705 | 129 | 1774709 | 2013 | A. Martinik, Reynolds, Penné & Fougeron |
1988278 | 101 | 1988279 | 2013 | B. Kus, Reynolds, Penné & Fougeron |
2139911 | 7 | 2139912 | 2007 | C. Cooper, Jobling, Woltman & Gallot |
2145351 | 3 | 2145353 | 2003 | J. B. Cosgrave, Jobling, Woltman & Gallot |
2478782 | 3 | 2478785 | 2003 | J. B. Cosgrave, Jobling, Woltman & Gallot |
2543549 | 9 | 2543551 | 2011 | S. Brown, Reynolds, Penné & Fougeron |
2691960 | 11 | 2691961 | 2013 | S. Batalov, Reynolds & Fougeron |
2915953 | 7 | 2915954 | 2008 | C. Cooper, Jobling, Woltman & Gallot |
3230546 | 123 | 3230548 | 2022 | S. Larsson, Reynolds, Penné & Fougeron |
4940214 | 75 | 4940218 | 2024 | V. Cavecchia, Reynolds, Penné & Fougeron |
5115128 | 81 | 5115131 | 2022 | G. B. Gostin |
(Prime: R. Propper, Reynolds & Penné) | ||||
5422902 | 77 | 5422903 | 2024 | G. B. Gostin |
(Prime: R. Propper, Reynolds & Atnashev) | ||||
6945564 | 51 | 6945567 | 2020 | S. Batalov & Fougeron |
(Prime: R. Propper, Reynolds & Penné) | ||||
7946767 | 39 | 7946769 | 2011 | S. Brown, Reynolds, Penné & Fougeron |
8103462 | 11 | 8103463 | 2020 | Anonymous & Fougeron |
(Prime: R. Propper, Reynolds & Penné) | ||||
8152966 | 101 | 8152967 | 2023 | R. Propper, Reynolds, Atnashev & Fougeron |
8456827 | 25 | 8456828 | 2021 | W. Schwieger, Reynolds, Penné & Fougeron |
11500840 | 9 | 11500843 | 2020 | J. S. Nielsen & Fougeron |
(Prime: R. Propper, Reynolds & Penné) | ||||
20267499 | 7 | 20267500 | 2022 | G. B. Gostin |
(Prime: R. Propper, Reynolds & Penné) |
Prime | none | |
Completely factored | m = 1, 2, 4, 5, 7 (two factors each), | |
3 (three factors), 6, 8 (five factors each) | ||
Four prime factors known | m = 10*, 11*, 12*, 14*, 18* | |
Three prime factors known | m = 19*, 40 | |
Two prime factors known | m = 15*, 21, 30, 38, 51, 58, 60, 64, 87, 126, 127, 134, | |
136, 143, 219, 351, 1310 | ||
Only one prime factor known | m = 13*, 16*, 17*, 20*, 23, 26, 29, 33, 34, 39, 41, 42, | |
and 280 values of m with 42 < m ≤ 20267499 | ||
Composite but no factor known | m = 9, 22GR | |
Character unknown | m = 24, 25, 27, 28, 31, 32, 35, 36, 37, 43, 47, 48, . . . | |
* Cofactor composite | GR G. Reynolds, August 2008 |
375 prime factors known
326 numbers Fm(12)
known to be composite
n − m | = | 1, | 2, | 3, | 4, | 5, | 6, | 7, | 8 |
Frequency | 181, | 78, | 62, | 26, | 18, | 4, | 5, | 1 |
Names given without initials in the discoverer column above refer to an
indirect involvement of programmers
whose software was essential for
the discovery of the particular prime factor: Atnashev (PRST),
Brazier (PPSieve), Fougeron (FermFact, PFGW),
Gallot (Proth), Jobling (NewPGen), Penné (LLR),
Reynolds (Srsieve),
Woltman (PRP, mmff).
Please send new factors to Wilfrid Keller.